Grand Canyon RV Expedition¶
Route Overview¶
Open full route in Google Maps
Daily Schedule¶
| Day | Route | Drive Time | Highlight |
|---|---|---|---|
| Mon | Granger → Caprock | ~7-8 hrs | Palo Duro Canyon |
| Tue | Caprock → Homolovi | Long day | Cadillac Ranch, Meteor Crater |
| Wed | Homolovi → Page | ~3 hrs | Antelope Canyon, Horseshoe Bend |
| Thu | Page → Grand Canyon | ~2.5 hrs | Desert View Watchtower |
| Fri | Grand Canyon → ABQ | ~6 hrs | Sunset Crater, El Malpais |
| Sat | Albuquerque → Lubbock | ~4.5 hrs | Buddy Holly Center, Blue Hole |
| Sun | Lubbock → Granger | ~5 hrs | Home stretch! |
Trip Highlights¶

Antelope Canyon X¶
- Guided slot canyon tour with Taadidiin Tours
- Wednesday at 2:20 PM -- arrive 30-45 min early
- Otherworldly light beams through narrow sandstone walls

Horseshoe Bend¶
- Short hike to one of the most iconic views in the Southwest
- Colorado River wraps 270 degrees around a sandstone mesa
- Best at sunset -- plan for Wednesday evening

Grand Canyon South Rim¶
- Desert View Watchtower -- first overlook arriving from the east
- Historic stone tower with panoramic canyon views
- Thursday -- full day to explore the rim
Live Weather¶
| Location | Date | Current | Forecast |
|---|---|---|---|
| Palo Duro Canyon | Mon 3/16 | 🌙 29°F | ☁️ 54 / 20°F |
| Homolovi / Winslow | Tue 3/17 | 🌙 48°F | ☁️ 67 / 39°F |
| Page (Horseshoe Bend) | Wed 3/18 | 🌙 49°F | ☁️ 69 / 42°F |
| Grand Canyon South Rim | Thu 3/19 | 🌙 44°F | ☁️ 63 / 40°F |
| Albuquerque | Fri 3/20 | 🌙 47°F | ☁️ 66 / 35°F |
| Lubbock | Sat 3/21 | 🌙 32°F | ☁️ 51 / 26°F |
| Austin (Home) | Sun 3/22 | 🌙 50°F | ☁️ 56 / 40°F |
Updated 02:24 AM
Route Overview¶
Open full route in Google Maps
Daily Schedule¶
| Day | Route | Drive Time | Highlight |
|---|---|---|---|
| Mon | Granger → Caprock | ~7-8 hrs | Palo Duro Canyon |
| Tue | Caprock → Homolovi | Long day | Cadillac Ranch, Meteor Crater |
| Wed | Homolovi → Page | ~3 hrs | Antelope Canyon, Horseshoe Bend |
| Thu | Page → Grand Canyon | ~2.5 hrs | Desert View Watchtower |
| Fri | Grand Canyon → ABQ | ~6 hrs | Sunset Crater, El Malpais |
| Sat | Albuquerque → Lubbock | ~4.5 hrs | Buddy Holly Center, Blue Hole |
| Sun | Lubbock → Granger | ~5 hrs | Home stretch! |
Trip Highlights¶

Antelope Canyon X¶
- Guided slot canyon tour with Taadidiin Tours
- Wednesday at 2:20 PM -- arrive 30-45 min early
- Otherworldly light beams through narrow sandstone walls

Horseshoe Bend¶
- Short hike to one of the most iconic views in the Southwest
- Colorado River wraps 270 degrees around a sandstone mesa
- Best at sunset -- plan for Wednesday evening

Grand Canyon South Rim¶
- Desert View Watchtower -- first overlook arriving from the east
- Historic stone tower with panoramic canyon views
- Thursday -- full day to explore the rim
Live Weather¶
| Location | Date | Current | Forecast |
|---|---|---|---|
| Palo Duro Canyon | Mon 3/16 | 🌙 29°F | ☁️ 54 / 20°F |
| Homolovi / Winslow | Tue 3/17 | 🌙 48°F | ☁️ 67 / 39°F |
| Page (Horseshoe Bend) | Wed 3/18 | 🌙 49°F | ☁️ 69 / 42°F |
| Grand Canyon South Rim | Thu 3/19 | 🌙 44°F | ☁️ 63 / 40°F |
| Albuquerque | Fri 3/20 | 🌙 47°F | ☁️ 66 / 35°F |
| Lubbock | Sat 3/21 | 🌙 32°F | ☁️ 51 / 26°F |
| Austin (Home) | Sun 3/22 | 🌙 50°F | ☁️ 56 / 40°F |
Updated 02:24 AM