The Full Breakdown¶
How to read this
Times are estimates based on real drive distances and buffer for "Dad, I need to stop" moments. Adjust as needed -- this trip is about the journey, not the clock.
Monday, March 16 -- Granger to Caprock¶
The one where we pick up the camper and realize Texas is really, really big.
| Time | What | Notes |
|---|---|---|
| 9:30 AM | Pick up the 2023 Thor Scope in Granger | Walk-through, load gear, latch the fridge |
| 10:00 AM | Hit the road north | Coffee in hand, playlist queued |
| 12:30 PM | Fuel + lunch in Abilene area | ~2.5 hrs in -- stretch, eat, top off |
| 3:30 PM | Fuel in Amarillo | Love's or Buc-ee's |
| 4:00 PM | Palo Duro Canyon (optional) | Quick rim overlook -- 20-30 min if time allows |
| 5:30 PM | Drive to Silver Wind RV Park, Silverton | Site 1, check-in after 1:00 PM |
| 6:00 PM | Set up camp | Hook up, stretch out, breathe |
| 7:00 PM | Dinner + sunset | Grab BBQ in Amarillo on the way, or cook at camp |
Drive total: ~7-7.5 hours. Palo Duro is optional -- skip it if you're running behind. The real scenery starts tomorrow.
Tuesday, March 17 -- Caprock to Homolovi¶
The marathon. The Route 66 greatest hits. The "are we there yet" champion.
| Time | What | Notes |
|---|---|---|
| 6:30 AM | Wake up, break camp | Early start -- longest day of the trip |
| 7:00 AM | Hit the road west on I-40 | Sunrise in the rearview |
| 7:30 AM | Cadillac Ranch | 15-20 min -- bring spray paint! |
| 8:00 AM | Fuel in Amarillo | Top off the tank |
| 10:00 AM | MidPoint Cafe (Adrian, TX) | Milkshake + Route 66 photo op |
| 12:00 PM | Fuel + lunch in Tucumcari | Gallup if you need a backup stop |
| 2:30 PM | Meteor Crater | ~1-1.5 hrs at the visitor center |
| 4:00 PM | Continue west to Homolovi | Last stretch |
| 5:30 PM | Arrive Homolovi State Park -- Site 43 | Set up camp before dark |
| 7:00 PM | Dinner at camp | You earned this one |
This is a 10+ hour day with stops. Buckle in and embrace the long road.
Wednesday, March 18 -- Homolovi to Page¶
The short drive day. The "I can't believe this is real" day. The best day.
| Time | What | Notes |
|---|---|---|
| 8:00 AM | Break camp -- no rush today | Sleep in a little, you've earned it |
| 8:30 AM | Drive north toward Page | Only ~3 hours today! |
| 10:00 AM | Cameron Trading Post | Navajo fry bread, turquoise jewelry, gorge overlook |
| 11:00 AM | Continue to Page | Short drive from Cameron |
| 11:30 AM | Arrive Page -- lunch in town | Check-in opens at 1:00 PM |
| 12:00 PM | Safeway grocery run | Stock up -- slim pickings near Grand Canyon |
| 1:00 PM | Check in at Roam Horseshoe Bend RV Resort | CampSpot 119 |
| 1:30 PM | Head to Antelope Canyon X | Arrive early! |
| 2:20 PM | Antelope Canyon X Tour | Taadidiin Tours -- be there 30-45 min early |
| 4:00 PM | Back to camp -- rest up | Recharge before sunset |
| 6:00 PM | Drive to Horseshoe Bend parking | $10 parking, 15-min walk to overlook |
| 6:30 PM | Horseshoe Bend at sunset | The postcard moment. Worth every mile. |
| 8:00 PM | Back to camp | Dinner under the stars |
This is the day you'll talk about for years.
Thursday, March 19 -- Page to Grand Canyon¶
The main event. The reason for the whole trip. Take. Your. Time.
| Time | What | Notes |
|---|---|---|
| 8:00 AM | Break camp in Page | |
| 8:30 AM | Drive south toward Grand Canyon East Entrance | Beautiful desert drive |
| 10:30 AM | Desert View Watchtower | First overlook -- set the tone for the day |
| 11:30 AM | Drive the 25-mile Scenic Rim Road west | Stop at every overlook that calls to you |
| 12:00 PM | Lipan Point | Wide Colorado River views |
| 12:30 PM | Grandview Point | One of the highest overlooks on the rim |
| 1:00 PM | Lunch | Pack it or grab food at the lodges near Mather Point |
| 2:00 PM | Mather Point + Visitor Center | The classic Grand Canyon view |
| 3:00 PM | Walk the Rim Trail | As much or as little as the family wants |
| 4:30 PM | Check in at Mather Campground | Set up, relax |
| 6:00 PM | Sunset on the rim | Find a quiet overlook |
| 7:30 PM | Dinner at camp | Soak it in -- you're camping at the Grand Canyon |
No agenda, no rush. Wander the rim. Stare into the void. Let it hit you.
Friday, March 20 -- Grand Canyon to Albuquerque¶
The geology day. Volcanoes, meteorites, and lava fields. Earth did some wild stuff here.
| Time | What | Notes |
|---|---|---|
| 7:30 AM | Break camp at Mather | One last look at the canyon |
| 8:00 AM | Drive east on I-40 toward Flagstaff | Fuel in Flagstaff if needed |
| 9:00 AM | Sunset Crater Volcano | 1-mile Lava Flow Trail, visitor center |
| 10:30 AM | Continue east on I-40 | |
| 12:00 PM | Lunch along I-40 | Winslow or Holbrook |
| 2:00 PM | El Malpais -- Sandstone Bluffs Overlook | Quick pull-off, 60-mile lava field views |
| 2:30 PM | Continue to Albuquerque | |
| 4:00 PM | Arrive Albuquerque -- check in to hotel | Real beds tonight! |
| 5:00 PM | Explore Old Town Albuquerque | If the family has energy |
| 7:00 PM | Dinner -- New Mexican food | Green chile everything. This is mandatory. |
Long drive but the stops break it up nicely. Green chile is non-negotiable.
Saturday, March 21 -- Albuquerque to Lubbock¶
The recovery day. Short drive. Optional tramway. Real city night with Texas BBQ.
| Time | What | Notes |
|---|---|---|
| 9:00 AM | Sleep in! | No alarms. Hotel breakfast if available. |
| 10:00 AM | Sandia Peak Tramway (optional) | 2.7 miles, 15-min ride, 10,378 ft summit |
| 12:00 PM | Lunch in Albuquerque or on the road | |
| 12:30 PM | Hit the road -- I-40 East toward Santa Rosa | Familiar road, heading home |
| 1:30 PM | Blue Hole in Santa Rosa (optional) | Crystal-clear sinkhole, 15-20 min stretch stop |
| 2:00 PM | Fuel in Clovis | Love's Travel Stop |
| 4:30 PM | Arrive Lubbock -- check in to hotel | Home2 Suites by Hilton Lubbock |
| 5:00 PM | Buddy Holly Center | 30-45 min, giant glasses photo op |
| 7:00 PM | Dinner in Lubbock | Evie Mae's BBQ, West Table, or Triple J Chophouse |
If everyone's wiped, skip the tramway and enjoy a slow morning. Lubbock has the best food options of the return trip.
Sunday, March 22 -- Lubbock to Granger¶
The home stretch. Shorter drive. Then your own bed.
| Time | What | Notes |
|---|---|---|
| 8:30 AM | Check out, grab breakfast | Hotel breakfast or Cast Iron Grill |
| 9:00 AM | Hit the road south | US-84 to I-20, then south to Central TX |
| 11:30 AM | Fuel + stretch in Abilene | Love's or Buc-ee's -- midpoint stop |
| 12:00 PM | Lunch in Abilene | Quick bite while fueling |
| 2:00 PM | Arrive Granger -- return the RV | Empty tanks, top off fuel, walk-through |
| 3:00 PM | HOME! | Unpack, shower, collapse |
2,400 miles. 4 states. 13 stops. 1 epic family trip. You did it!
Quick Fuel Reference¶
| Leg | Fill Up At |
|---|---|
| Granger Caprock | Abilene, then Amarillo (Love's / Buc-ee's) |
| Caprock Homolovi | Amarillo, then Tucumcari (Gallup backup) |
| Homolovi Page | Page (Maverik / Chevron) |
| Grand Canyon ABQ | Flagstaff or Albuquerque |
| ABQ Lubbock | Clovis (Love's) |
| Lubbock Granger | Abilene (Love's / Buc-ee's) |