Campgrounds¶
| Night | Campground | Site | Cost |
|---|---|---|---|
| Mon Mar 16 | Silver Wind RV Park | Site 1 | Hipcamp |
| Tue Mar 17 | Homolovi State Park | Site 43 | -- |
| Wed Mar 18 | Roam Horseshoe Bend RV Resort | CampSpot 119 | $95.52 |
| Thu Mar 19 | Mather Campground | 075, Fir Loop | $30.00 |
Campground Details
| Confirmation | Hipcamp (on file) |
| Address | 809 Texas Highway 207, Silverton, TX 79257 |
| Check-in | After 1:00 PM |
| Check-out | Before 11:00 AM |
| Site | Site 1 |
| Group Size | 3 |
Navigation
Download the Hipcamp app for offline directions. Google and Apple Maps are not always accurate in rural areas.
| Site | 43 |
| Location | Near Winslow, AZ |
| Hookups | Electric + water |
Great stargazing -- dark skies out here.
| Booking Name | (on file) |
| CampSpot | 119 |
| Check-in | Wed Mar 18, 1:00 PM |
| Check-out | Thu Mar 19, 11:00 AM |
| Total Paid | $95.52 |
Walking distance to Horseshoe Bend trailhead. Close to Safeway for the grocery restock.
| Confirmation | Recreation.gov (on file) |
| Site | 075, Fir Loop (Sites 60-106) |
| Type | Standard Nonelectric |
| Check-in | Thu Mar 19 |
| Check-out | Fri Mar 20 |
| Total | $30.00 |
Inside Grand Canyon National Park. No hookups -- run on the house battery. Flush toilets and water nearby.
Credit card charge will show as 'RECREATION.GOV-ALBUQUERQUE NM 03/26'